Default user profile overview
Last updated: April 6, 2026
Overview
This article describes the three standard user profiles in amplo. Use it to understand what you can see and do based on your assigned role.
Veruna Power User: Full access to most objects, including advanced accounting, commissions, and administrative features.
Veruna Standard User: Focused access to day-to-day agency operations, with some restrictions on sensitive financial and administrative objects.
Veruna Lite User: Limited access to core functions, with broad restrictions on accounting and commission visibility.
Note: This article covers out-of-the-box amplo profiles. Your organization may include similarly named profiles that are copies. Contact your admin to confirm which profiles apply to your setup.
Understanding permission levels
Each object in the system can have one of the following permission levels:
Permission | Purpose |
Read | View records only |
Read, Create, Edit | View, create, and modify records |
Read, Create, Edit, Delete | Full control over records |
Read, Create, Edit, Delete, View All, Modify All | Full control, plus visibility and editing of all records, including those owned by others |
No Access | Cannot view or interact with this object at all |
-- | System-managed; permissions are not user-configurable |
Compare profiles by functional area
Expand the sections below to compare permission levels by functional area.
Policies & Quotes
The chart shows the core objects and permissions across each profile.
Object | Power | Standard | Lite |
Policies | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Policy Changes | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
Policy History | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
Policy Payments | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Policy Errors | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Policy Downloads | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Quotes | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Quote Request | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Quote Schedules | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Quote Coverages | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Schedules | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
Coverages | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Coverage Type | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Claims
The chart shows the core objects and permissions across each profile.
Object | Power | Standard | Lite |
Claims | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
Claims Payments | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Claims Parties | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Claims Download Details | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Claim Locations | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Claim Vehicles | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Claims Reported | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Accounts & Contacts
The chart shows the core objects and permissions across each profile.
Object | Power | Standard | Lite |
Accounts | Read, Create, Edit, Delete, View All | Read, Create, Edit | Read, Create, Edit |
Contacts | Read, Create, Edit, Delete, View All | Read, Create, Edit, Delete | Read, Create, Edit |
Account Holders | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Account Locations | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Name Insureds & DBAs | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Commissions
The chart shows the core objects and permissions across each profile.
Object | Power | Standard | Lite |
Agency Commissions | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Commission Schedules | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Producer/Sub-Producer Commission Rates | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read Only |
Producer Commission Defaults | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Producer Profiles | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Tiered Commission Rates | Read, Create, Edit, Delete, View All, Modify All | No Access | No Access |
Default Agency Commissions | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
IVANS Commission Download Details | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Carrier Decision Mappings For Commission | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Certificates
The chart shows the core objects and permissions across each profile.
Object | Power | Standard | Lite |
Certificate Holders | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
Certificate Additional Interests | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
Certificate Coverages | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Certificates / Evidence Templates | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
Certificate Delivery | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Certificate Preferences | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Certificate Mappings | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Accounting & Finance
The chart shows the core objects and permissions across each profile. Note that this functional area has the most significant differences between profiles.
Object | Power | Standard | Lite |
Billings | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Billing Lines | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Billing Plans | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Billing Rates | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Payables | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Payable Lines | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Cash Receipts | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Cash Disbursements | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Journal Entries | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Bank Deposits | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Bank Reconciliations | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
General Ledger Accounts | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Financial Report Definitions | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Financial Cubes | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Ledgers | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Accounting Periods | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Transactions | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Time Cards | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Expense Reports | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | No Access |
Master Billings | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Benefits & Employees
The chart shows the core objects and permissions across each profile.
Object | Power | Standard | Lite |
Benefit Plans | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Benefit Plan Rates | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Benefit Rate Structures | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Employees/Dependents | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Benefit Employee Eligibilities | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Eligibility & Contributions | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Document management
The chart shows the core objects and permissions across each profile.
Object | Power | Standard | Lite |
S-Docs | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
S-Docs Templates | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
S-Docs Jobs | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
eDocs Download Details | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
eDocs Mappings | Read, Create, Edit, Delete | Read, Create, Edit, Delete | Read, Create, Edit, Delete |
Commercial Lines (CL) & Personal Lines (PL)
The chart shows the core objects and permissions across each profile.
Object | Power | Standard | Lite |
CL Coverages, Limits, Deductibles | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
PL Schedules | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
PL Vehicles | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
PL Underwriting Information | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
BOP Property | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit |
BOP Policy Level Coverages | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit |
General Liability | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit | Read, Create, Edit |
Premises | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |
Workers' Compensation Rating | Read, Create, Edit, Delete, View All, Modify All | Read, Create, Edit, Delete | Read, Create, Edit |